Difference between revisions of "Order"
Jump to navigation
Jump to search
(Created page with "Number of layers/cuts when starting counting from the origin. A classic 3x3x3 Rubik's Cube has order=1. A 5x5x5 has order=2, and hence it is a [[higher order|highe...") |
|||
| Line 1: | Line 1: | ||
Number of layers/[[cut|cuts]] when starting counting from the [[origin]]. | So far there is no definition of the term order the community has agreed on. | ||
Two different definitions are widely in use: | |||
1. Number of layers/[[cut|cuts]] when starting counting from the [[origin]]. | |||
Under this definition a classic 3x3x3 Rubik's Cube has order=1. | |||
A 5x5x5 has order=2, and hence it is a [[higher order|higher-order]] [[twisty puzzle]]. | |||
A [[deep cut]] puzzle like the 2x2x2 has order=1 | |||
2. Number of layers/[[cut|cuts]] when starting from one end going to the opposite end. | |||
Under this definition a classic 3x3x3 Rubik's Cube has order=2. | |||
A 5x5x5 has order=4. | |||
A [[deep cut]] puzzle like the 2x2x2 has order=1. | |||
Both definitions are incomplete when circle puzzles are considered. | |||
Latest revision as of 22:15, 12 July 2013
So far there is no definition of the term order the community has agreed on. Two different definitions are widely in use:
1. Number of layers/cuts when starting counting from the origin. Under this definition a classic 3x3x3 Rubik's Cube has order=1. A 5x5x5 has order=2, and hence it is a higher-order twisty puzzle. A deep cut puzzle like the 2x2x2 has order=1
2. Number of layers/cuts when starting from one end going to the opposite end. Under this definition a classic 3x3x3 Rubik's Cube has order=2. A 5x5x5 has order=4. A deep cut puzzle like the 2x2x2 has order=1.
Both definitions are incomplete when circle puzzles are considered.